Minimum Temperature

°C Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2017 - - - - - - - - 2.9 -1.7 -2.1 -6.6
2018 -3.1 -16.5 -11.6 -1.3 6.7 5.4 8.8 6.1 0.7 -1.4 -3.7 -6.0
2019 -9.1 -6.8 -3.9 -0.2 -1.6 7.3 5.8 8.1 2.3 1.9 -3.5 -6.6
2020 -4.2 -6.3 -6.1 -4.6 0.4 7.3 6.6 8.5 2.5 -0.7 -4.8 -5.2
2021 -7.3 -12.8 -3.7 -4.2 -0.8 6.5 9.3 8.3 5.0 0.5 -2.1 -6.3
2022 -6.4 -5.3 -7.2 -5.5 1.8 9.3 7.6 10.3 2.2 4.1 -1.8 -12.4
2023 -5.9 -9.6 -3.3 - - - - - - - - -

Average Temperature

°C Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2017 - - - - - - - - 13.2 10.6 4.2 1.2
2018 4.0 -2.1 3.4 13.1 16.2 18.9 20.5 20.5 15.4 9.9 4.1 2.7
2019 -0.8 2.8 6.2 9.8 11.2 20.3 20.4 19.2 14.2 10.7 4.5 1.9
2020 1.8 5.0 5.2 11.2 13.0 16.7 19.7 19.7 15.3 9.1 5.1 2.5
2021 0.3 3.7 5.4 7.3 11.3 19.2 18.1 16.9 17.0 9.6 3.4 2.2
2022 1.3 3.8 5.1 8.5 16.1 20.5 21.5 20.6 13.6 12.7 6.0 1.4
2023 2.5 2.8 6.8 - - - - - - - - -

Maximum Temperature

°C Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2017 - - - - - - - - 24.9 23.7 16.0 12.9
2018 11.7 7.1 21.8 29.1 31.5 32.0 35.7 35.0 31.3 24.5 14.1 11.8
2019 6.1 18.1 20.0 26.0 25.9 37.9 38.3 33.9 28.0 23.9 16.9 13.3
2020 12.0 14.3 20.5 26.6 29.0 31.1 35.5 35.5 30.6 19.9 24.4 16.8
2021 11.2 20.5 26.0 25.1 30.3 34.3 30.8 32.4 31.1 26.1 19.3 13.2
2022 13.1 13.5 23.0 25.3 35.1 39.5 40.3 39.3 29.6 23.3 16.2 15.8
2023 15.2 16.9 20.5 - - - - - - - - -

Rainfall

mm Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2017 - - - - - - - - 20.4 44.1 61.2 34.9
2018 76.3 19.7 23.7 15.8 79.6 73.0 61.2 27.6 37.5 59.2 13.2 57.2
2019 41.4 14.5 35.5 34.2 95.4 34.2 87.5 112.5 36.2 52.0 45.4 24.3
2020 17.1 89.5 45.4 27.0 39.5 116.4 27.9 206.0 45.9 95.2 12.7 51.5
2021 51.5 37.4 31.0 15.5 139.0 153.1 180.6 111.5 11.3 26.8 26.1 57.9
2022 19.8 26.1 33.9 70.6 62.1 40.2 62.1 201.1 89.6 90.3 43.0 43.0
2023 30.3 9.2 45.2 - - - - - - - - -

Days of rain

Days Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2017 - - - - - - - - 4 9 12 13
2018 10 5 10 4 11 5 7 8 5 4 5 15
2019 7 5 8 8 13 6 8 8 7 10 11 11
2020 5 12 8 4 7 16 7 14 5 13 5 9
2021 10 5 11 2 19 13 16 15 3 4 7 12
2022 4 8 3 9 9 7 7 8 16 8 10 9
2023 5 3 9 - - - - - - - - -

NOAA Data

Jan Feb Mär Apr Mai Jun Jul Aug Sep Okt Nov Dez
2017 - - - - - - - - 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 - - - - - - - - -